Player Detail

Patel, Hiten (2008-)

Player Number : 970

Batting :

Best : 59

Season Matches Inns. N.O. Runs 100s 50s Avg.
2008 14 7 2 30 6.00
2009 15 12 4 113 14.12
2010 15 8 1 68 9.71
2011 13 10 2 104 1 13.00
2012 13 10 3 82 11.71
2013 16 15 7 90 11.25
2014 10 7 3 66 16.50
2015 17 17 2 140 9.33
2016 13 7 1 50 8.33
2017 12 9 6 111 37.00
2018 18 12 2 166 16.60
2019 18 14 2 155 12.91
2020 14 11 3 208 26.00
2021 23 16 2 152 10.85
2022 6 5 2 39 13.00
2023 8 8 2 126 1 21.00
2024 9 5 23 4.60
Total 234 173 44 1723 2 13.35

Bowling :

Best : 7-85

Season Matches O M R W RPO SR Avg.
2008 14 94.0 13 437 8 4.64 70.50 54.62
2009 15 114.0 14 446 12 3.91 57.00 37.16
2010 15 125.0 20 481 15 3.84 50.00 32.06
2011 13 129.4 22 515 23 3.97 33.82 22.39
2012 13 105.4 26 375 20 3.54 31.70 18.75
2013 16 92.5 6 459 18 4.94 30.94 25.50
2014 10 75.0 12 282 12 3.76 37.50 23.50
2015 17 125.1 14 584 16 4.66 46.93 36.50
2016 13 98.0 15 348 11 3.55 53.45 31.63
2017 12 115.0 17 495 28 4.30 24.64 17.67
2018 18 150.3 30 585 18 3.88 50.16 32.50
2019 18 148.5 22 615 28 4.13 31.89 21.96
2020 14 64.0 13 243 10 3.79 38.40 24.30
2021 23 152.5 25 521 29 3.40 31.62 17.96
2022 6 31.0 6 113 6 3.64 31.00 18.83
2023 8 33.0 2 138 3 4.18 66.00 46.00
2024 9 30.0 5 170 4 5.66 45.00 42.50
Total 234 1,684.3 262 6807 261 4.04 38.72 26.08

Fielding :

Season Catches Stumpings
2008 3
2009 6
2010 4
2011 4
2012 1
2013 6
2014 6
2015 7
2016 9
2017 2
2018 5
2019 5
2020 5
2021 13
2022
2023 2
2024 5
Total 83