| Year | Batting | Bowling |
|---|---|---|
| 2012 | G.Jones | L.Rossi-Jones |
| 2011 | N.M.House | I.J.R.Orrick |
| 2010 | R.A.Dinmore | E.R.Fuller |
| 2009 | N.M.House | C.J.Daws |
| 2008 | L.E.J.Jones | P.Dunt |
| 2007 | A.T.Johnson | E.A.M.Broyd |
| 2006 | R.J.Ward | B.J.Dunt |
| 2005 | J.M.Flaherty | T.Battams |
| 2004 | R.Chapman | P.Kinder |
| 2003 | P.A.Lovegrove | B.J.Dunt |
| 2002 | G.Hardy | L.Powell |
| 2001 | P.A.Lovegrove | K.G.Smith |
| 2000 | S.Downer | K.W.Sadd |
| 1999 | S.Downer | K.W.Sadd |
| 1998 | G.Hardy | B.J.Dunt |
