Player Detail

Orrick, Ian J.R. (1997-)

Player Number : 742

Batting :

Best : 132*

Season Matches Inns. N.O. Runs 100s 50s Avg.
1997 1 1
1998 5 2 2 3
1999 15 10 2 94 11.75
2000 17 6 35 5.83
2001 13 9 3 27 4.50
2002 15 10 3 103 14.71
2003 15 12 2 177 17.70
2004 16 8 4 174 43.50
2005 19 14 6 252 1 31.50
2006 24 18 7 263 1 23.90
2007 26 24 5 323 1 17.00
2008 16 13 3 100 10.00
2009 16 10 5 194 38.80
2010 6 5 2 64 21.33
2011 21 16 4 356 3 29.66
2012 9 5 26 5.20
2013 13 11 2 101 11.22
2014 7 6 1 91 18.20
2015 11 7 4 79 26.33
2016 11 7 2 35 7.00
2017 7 5 1 35 8.75
2018 7 6 1 159 1 31.80
2019 8 8 175 1 21.87
2020 9 8 152 1 19.00
2021 16 16 4 459 1 2 38.25
2022 15 11 2 359 2 39.88
2023 17 17 1 332 1 20.75
2024 14 12 1 160 14.54
2025 19 15 7 185 1 23.12
Total 388 292 74 4513 1 15 20.70

Bowling :

Best : 6-50

Season Matches O M R W RPO SR Avg.
1997 1
1998 5 5.0 53 10.60
1999 15 72.5 7 372 13 5.10 33.61 28.61
2000 17 77.4 8 399 16 5.13 29.12 24.93
2001 13 64.0 2 370 16 5.78 24.00 23.12
2002 15 65.0 3 264 14 4.06 27.85 18.85
2003 15 53.0 1 276 13 5.20 24.46 21.23
2004 16 33.1 1 201 12 6.06 16.58 16.75
2005 19 26.0 3 108 6 4.15 26.00 18.00
2006 24 76.4 11 310 23 4.04 20.00 13.47
2007 26 69.3 6 317 9 4.56 46.33 35.22
2008 16 18.0 3 82 3 4.55 36.00 27.33
2009 16 85.4 9 372 22 4.34 23.36 16.90
2010 6 24.1 4 86 3 3.55 48.33 28.66
2011 21 122.0 17 477 38 3.90 19.26 12.55
2012 9 46.0 4 193 6 4.19 46.00 32.16
2013 13 31.1 3 166 3 5.32 62.33 55.33
2014 7 21.4 5 94 5 4.33 26.00 18.80
2015 11 65.5 2 365 16 5.54 24.68 22.81
2016 11 46.0 1 202 9 4.39 30.66 22.44
2017 7 28.0 3 151 7 5.39 24.00 21.57
2018 7 24.0 2 106 8 4.41 18.00 13.25
2019 8 54.0 10 198 11 3.66 29.45 18.00
2020 9 45.5 3 171 9 3.73 30.55 19.00
2021 16 106.2 11 340 19 3.19 33.57 17.89
2022 15 70.4 7 241 14 3.41 30.28 17.21
2023 17 86.5 8 336 16 3.86 32.56 21.00
2024 14 86.5 14 319 20 3.67 26.05 15.95
2025 19 92.1 8 420 12 4.55 46.08 35.00
Total 388 1,598.0 156 6989 343 4.37 27.95 20.37

Fielding :

Season Catches Stumpings
1997
1998
1999 2
2000 4
2001 3
2002 3
2003 5 2
2004 5
2005 4
2006 4
2007 5
2008 3
2009 3
2010 2
2011 7 1
2012 1
2013 5 1
2014 3
2015 1
2016 2
2017 1
2018 1
2019 2
2020
2021 4
2022 2
2023 5
2024 1
2025 4
Total 82 4