Player Detail

Nurse, Paul B. (2015-)

Player Number : 1111

Batting :

Best : 49

Season Matches Inns. N.O. Runs 100s 50s Avg.
2015 4 4 2 35 17.50
2016 1
2017 8 6 3 29 9.66
2018 3 1 8 8.00
2019 11 5 1 25 6.25
2020 12 3 2 7 7.00
2021 23 15 7 96 12.00
2022 21 11 1 96 9.60
2023 10 4 1 17 5.66
2024 16 8 3 34 6.80
2025 1
Total 110 57 20 347 9.37

Bowling :

Best : 5-30

Season Matches O M R W RPO SR Avg.
2015 4 18.4 124 2 6.64 56.00 62.00
2016 1 4.0 19 4.75
2017 8 34.0 4 124 3 3.64 68.00 41.33
2018 3 16.0 3 66 1 4.12 96.00 66.00
2019 11 80.5 10 297 14 3.67 34.64 21.21
2020 12 62.0 12 210 21 3.38 17.71 10.00
2021 23 139.3 27 528 22 3.78 38.04 24.00
2022 21 104.0 13 378 28 3.63 22.28 13.50
2023 10 65.4 6 305 15 4.64 26.26 20.33
2024 16 99.1 16 357 20 3.60 29.75 17.85
2025 1 2.0 19 9.50
Total 110 625.5 91 2427 126 3.87 29.80 19.26

Fielding :

Season Catches Stumpings
2015 2
2016 1
2017 3
2018 1
2019 5
2020 4
2021 6
2022 2
2023 3
2024 5
2025
Total 32