Player Detail

Spence, R.T. (1968-2003)

Player Number : 489

Batting :

Best : 98*

Season Matches Inns. N.O. Runs 100s 50s Avg.
1968 18 13 5 26 3.25
1969 14 8 5 38 12.66
1970 20 12 7 57 11.40
1971 32 14 6 55 6.87
1972 23 12 1 116 10.54
1973 32 22 7 189 12.60
1974 25 17 1 124 7.75
1975 19 19 2 225 13.23
1976 27 27 9 233 12.94
1977 22 22 3 85 4.47
1978 30 30 8 414 18.81
1979 32 31 5 334 12.84
1980 40 32 9 355 15.43
1981 32 24 9 227 15.13
1982 42 42 7 656 2 18.74
1983 30 27 4 354 15.39
1984 28 28 8 399 19.95
1985 28 23 3 386 2 19.30
1986 25 25 1 695 5 28.95
1987 20 19 1 416 1 23.11
1988 21 20 3 300 2 17.64
1989 9 9 2 202 1 28.85
1990 19 19 1 445 2 24.72
1991 18 17 3 284 1 20.28
1992 19 18 2 374 3 23.37
1993 17 17 3 318 1 22.71
1994 14 13 131 10.07
1995 16 15 399 2 26.60
1996 13 13 2 165 15.00
1997 10 10 2 177 22.12
1998 13 9 1 128 16.00
1999 6 6 2 107 26.75
2000 6 6 91 15.16
2001 10 6 124 1 20.66
2003 4 4 12 3.00
Total 734 629 122 8641 23 17.04

Bowling :

Best : 8-1

Season Matches O M R W RPO SR Avg.
1968 18 57.0 4 254 9 4.45 38.00 28.22
1969 14 74.3 10 258 14 3.46 31.92 18.42
1970 20 178.4 31 556 32 3.11 33.50 17.37
1971 32 223.5 44 640 49 2.85 27.40 13.06
1972 23 167.3 42 470 35 2.80 28.71 13.42
1973 32 220.4 42 657 29 2.97 45.65 22.65
1974 25 196.0 32 555 34 2.83 34.58 16.32
1975 19
1976 27 68.1 7 273 9 4.00 45.44 30.33
1977 22
1978 30
1979 32 19.0 4 36 1.89
1980 40 65.0 7 268 10 4.12 39.00 26.80
1981 32 66.5 14 230 15 3.44 26.73 15.33
1982 42 96.0 13 397 13 4.13 44.30 30.53
1983 30 22.0 1 94 7 4.27 18.85 13.42
1984 28 107.2 9 488 15 4.54 42.93 32.53
1985 28 133.4 27 491 25 3.67 32.08 19.64
1986 25 75.3 8 346 20 4.58 22.65 17.30
1987 20 57.4 6 219 10 3.79 34.60 21.90
1988 21 18.0 8 52 2.88
1989 9 46.0 5 227 5 4.93 55.20 45.40
1990 19 34.3 1 175 6 5.07 34.50 29.16
1991 18 11.2 1 48 1 4.23 68.00 48.00
1992 19 12.0 62 5.16
1993 17
1994 14 13.5 2 55 2 3.97 41.50 27.50
1995 16 99.1 8 421 13 4.24 45.76 32.38
1996 13 92.5 18 324 19 3.49 29.31 17.05
1997 10 44.5 7 166 6 3.70 44.83 27.66
1998 13 15.0 95 1 6.33 90.00 95.00
1999 6 21.0 2 93 3 4.42 42.00 31.00
2000 6 14.0 79 6 5.64 14.00 13.16
2001 10 7.0 1 27 3.85
2003 4 7.0 36 3 5.14 14.00 12.00
Total 734 2,265.5 354 8092 391 3.57 34.76 20.69

Fielding :

Season Catches Stumpings
1968 5
1969 3
1970 3
1971 20
1972 13
1973 12
1974 14
1975 4
1976 15
1977 14
1978 18
1979 9
1980 11
1981 8
1982 15
1983 17
1984 7
1985 8
1986 12
1987 8
1988 6
1989 3
1990 6
1991 6
1992 11
1993 8
1994 4
1995 4
1996 2
1997 1
1998 3
1999 3
2000 2
2001 7
2003
Total 282