Dunbar, Stewart (2004-2005)
Player Number : 849
Batting :
Best : 104*
| Season | Matches | Inns. | N.O. | Runs | 100s | 50s | Avg. |
|---|---|---|---|---|---|---|---|
| 2004 | 25 | 16 | 4 | 565 | 2 | 1 | 47.08 |
| 2005 | 24 | 24 | 5 | 556 | 1 | 2 | 29.26 |
| Total | 49 | 40 | 9 | 1121 | 3 | 3 | 36.16 |
Bowling :
Best : 5-21
| Season | Matches | O | M | R | W | RPO | SR | Avg. |
|---|---|---|---|---|---|---|---|---|
| 2004 | 25 | 251.0 | 71 | 744 | 50 | 2.96 | 30.12 | 14.88 |
| 2005 | 24 | 216.0 | 46 | 752 | 38 | 3.48 | 34.10 | 19.78 |
| Total | 49 | 467.0 | 117 | 1496 | 88 | 3.20 | 31.84 | 17.00 |
Fielding :
| Season | Catches | Stumpings |
|---|---|---|
| 2004 | 11 | – |
| 2005 | 12 | – |
| Total | 23 | – |
