Bullen, C.K. (1999-2014)

Player Number : 766

Batting :

Best : 130*

Season Matches Inns. N.O. Runs 100s 50s Avg.
1999 19 19 12 758 1 4 108.28
2000 12 12 4 571 1 5 71.37
2001 15 13 6 690 1 6 98.57
2002 10 10 1 343 3 38.11
2003 10 10 2 358 1 2 44.75
2004 8 7 4 151 1 50.33
2005 17 15 1 193 1 13.78
2006 9 7 93 13.28
2008 1 1 67 1 67.00
2009 12 8 3 316 5 63.20
2010 13 13 6 536 1 4 76.57
2011 12 12 6 230 1 38.33
2012 3 3 2 84 84.00
2014 1 1 1 130 1
Total 142 131 48 4520 6 33 54.45

Bowling :

Best : 6-16

Season Matches O M R W RPO SR Avg.
1999 19 184.5 59 473 32 2.55 34.65 14.78
2000 12 135.0 41 267 33 1.97 24.54 8.09
2001 15 165.2 44 438 23 2.64 43.13 19.04
2002 10 159.0 48 379 30 2.38 31.80 12.63
2003 10 145.0 59 352 21 2.42 41.42 16.76
2004 8 115.0 50 200 15 1.73 46.00 13.33
2005 17 167.0 66 383 25 2.29 40.08 15.32
2006 9 128.1 40 281 25 2.19 30.76 11.24
2008 1 22.0 8 51 5 2.31 26.40 10.20
2009 12 142.3 35 386 37 2.70 23.10 10.43
2010 13 142.1 44 329 29 2.31 29.41 11.34
2011 12 167.0 52 460 21 2.75 47.71 21.90
2012 3 49.0 8 173 8 3.53 36.75 21.62
2014 1 13.0 3 41 5 3.15 15.60 8.20
Total 142 1,735.0 557 4213 309 2.42 33.68 13.63

Fielding :

Season Catches Stumpings
1999 12
2000 3
2001 7
2002 3
2003 2
2004 3
2005 6
2006 5
2008
2009 7
2010 9
2011 5
2012 1
2014
Total 63