Pollard, D.G. (1989-)

Player Number : 653

Batting :

Best : 115*

Season Matches Inns. N.O. Runs 100s 50s Avg.
1989 2 1 1 1
1990 9 3 2 0.66
1991 1
1992 11 8 21 2.62
1993 28 20 4 217 13.56
1994 33 23 5 231 12.83
1995 20 10 3 180 25.71
1996 15 9 2 129 18.42
1997 34 25 5 274 13.70
1998 35 18 6 284 2 23.66
1999 32 24 8 559 3 34.93
2000 33 22 5 500 5 29.41
2001 31 23 4 396 2 20.84
2002 44 34 9 629 3 25.16
2003 32 23 4 464 1 1 24.42
2004 28 20 2 385 1 21.38
2005 26 20 7 615 1 2 47.30
2006 13 12 1 131 11.90
2007 9 8 87 10.87
2008 7 7 270 1 38.57
2009 11 9 3 130 21.66
2010 11 10 3 339 3 48.42
2011 14 14 3 183 1 16.63
2012 15 13 1 249 2 20.75
2013 23 19 5 433 3 30.92
2014 20 16 2 229 1 16.35
2015 2 2 46 23.00
2016 3 2 1 68 68.00
2017 1 1 4 4.00
2019 1 1 83 1 83.00
2020 1 1 20 20.00
Total 545 398 84 7159 3 30 22.79

Bowling :

Best : 6-15

Season Matches O M R W RPO SR Avg.
1989 2
1990 9
1991 1
1992 11 14.0 1 70 3 5.00 28.00 23.33
1993 28 44.5 8 159 5 3.54 53.80 31.80
1994 33 257.3 40 950 29 3.68 53.27 32.75
1995 20 165.5 29 597 43 3.60 23.13 13.88
1996 15 144.1 29 433 30 3.00 28.83 14.43
1997 34 253.0 39 901 51 3.56 29.76 17.66
1998 35 302.0 39 1141 52 3.77 34.84 21.94
1999 32 304.5 44 1176 51 3.85 35.86 23.05
2000 33 265.0 32 1003 62 3.78 25.64 16.17
2001 31 236.0 52 863 33 3.65 42.90 26.15
2002 44 343.0 78 1144 52 3.33 39.57 22.00
2003 32 237.5 44 877 37 3.68 38.56 23.70
2004 28 153.3 22 638 28 4.15 32.89 22.78
2005 26 258.4 63 773 47 2.98 33.02 16.44
2006 13 73.0 8 331 8 4.53 54.75 41.37
2007 9 3.0 1 15 5.00
2008 7 37.5 4 196 3 5.18 75.66 65.33
2009 11 80.4 10 294 18 3.64 26.88 16.33
2010 11 74.3 11 241 17 3.23 26.29 14.17
2011 14 70.3 10 275 11 3.90 38.45 25.00
2012 15 145.5 23 544 27 3.73 32.40 20.14
2013 23 177.2 22 753 33 4.24 32.24 22.81
2014 20 114.0 15 512 21 4.49 32.57 24.38
2015 2 12.3 1 33 3 2.64 25.00 11.00
2016 3 16.0 6 39 1 2.43 96.00 39.00
2017 1 6.0 35 1 5.83 36.00 35.00
2019 1 8.0 52 2 6.50 24.00 26.00
2020 1 5.0 1 5 3 1.00 10.00 1.66
Total 545 3,804.2 632 14050 671 3.69 34.01 20.93

Fielding :

Season Catches Stumpings
1989
1990
1991 1
1992 4
1993 7
1994 10
1995 11
1996 9
1997 11
1998 11
1999 15
2000 14
2001 16 1
2002 16 1
2003 9
2004 14
2005 23 1
2006 5
2007 4
2008 3
2009 6
2010 4 2
2011 4
2012 5
2013 13
2014 5 1
2015 1
2016
2017 2
2019
2020
Total 223 6