Smith, P.J. (1969-1997)

Player Number : 508

Batting :

Best : 117

Season Matches Inns. N.O. Runs 100s 50s Avg.
1969 14 14 5 224 1 24.88
1970 31 28 4 444 18.50
1971 39 37 7 575 19.16
1972 24 22 3 349 18.36
1973 26 26 6 505 25.25
1974 21 19 3 283 17.68
1975 28 28 4 466 19.41
1976 30 30 4 489 18.80
1977 26 26 1 471 18.84
1978 9 9 95 10.55
1979 20 20 2 451 25.05
1980 26 24 4 420 21.00
1981 32 30 2 516 18.42
1982 40 40 6 1053 30.97
1983 31 31 3 654 23.35
1984 23 23 4 614 32.31
1985 35 33 7 986 2 37.92
1986 13 12 3 206 22.88
1987 32 30 4 625 24.03
1988 14 14 4 420 1 42.00
1990 1 1 8 8.00
1992 5 3 1 51 25.50
1993 12 12 2 267 26.70
1994 8 7 1 70 11.66
1997 2 2 28 14.00
Total 542 521 80 10270 4 23.28

Bowling :

Best : 0-0

Season Matches O M R W RPO SR Avg.
1969 14 79.0 15 286 11 3.62 43.09 26.00
1970 31 127.0 19 412 20 3.24 38.10 20.60
1971 39 109.1 25 331 18 3.03 36.38 18.38
1972 24 13.0 42 3 3.23 26.00 14.00
1973 26
1974 21
1975 28
1976 30
1977 26
1978 9
1979 20
1980 26
1981 32
1982 40
1983 31
1984 23
1985 35
1986 13
1987 32 1.0 5 1 5.00 6.00 5.00
1988 14
1990 1
1992 5
1993 12
1994 8
1997 2
Total 542 329.1 59 1076 53 3.26 37.26 20.30

Fielding :

Season Catches Stumpings
1969 5
1970 26
1971 22
1972 9
1973 12
1974 6
1975 10
1976 8
1977 16 4
1978 6
1979 15 1
1980 22 1
1981 22 4
1982 46 12
1983 29 6
1984 31 2
1985 27 1
1986 4
1987 11 1
1988 6 1
1990
1992 2
1993 3 1
1994 4
1997
Total 342 34