Chadd, R.S. (1960-1994)

Player Number : 417

Batting :

Best : 111

Season Matches Inns. N.O. Runs 100s 50s Avg.
1960 4 4 1 30 10.00
1961 6 2 1 27 27.00
1962 6 1 4 4.00
1963 6 1 4 4.00
1964 33 24 8 444 27.75
1965 31 28 3 461 18.44
1966 35 35 4 715 23.06
1967 25 22 5 434 25.52
1968 25 25 4 634 30.19
1969 36 36 2 701 20.61
1970 39 39 3 977 27.13
1971 37 36 3 1031 1 31.24
1972 35 34 6 997 1 35.60
1973 35 33 8 1279 1 51.16
1974 34 34 6 966 1 34.50
1975 29 29 7 845 38.40
1976 35 35 2 998 2 30.24
1977 32 32 6 1062 1 40.84
1978 38 37 4 1696 2 51.39
1979 29 28 5 829 36.04
1980 35 35 5 1055 1 35.16
1981 33 33 3 811 27.03
1982 36 36 2 874 25.70
1983 18 18 2 557 34.81
1984 18 18 1 659 38.76
1985 20 20 2 618 34.33
1986 17 17 399 23.47
1987 16 16 1 336 22.40
1988 15 15 514 34.26
1989 12 12 3 390 43.33
1990 17 17 437 1 25.70
1991 19 19 5 339 24.21
1992 15 15 2 287 22.07
1993 16 16 2 453 32.35
1994 6 6 1 185 37.00
Total 843 808 107 22048 11 31.45

Bowling :

Best : 0-0

Season Matches O M R W RPO SR Avg.
1960 4 21.0 1 79 3 3.76 42.00 26.33
1961 6 40.0 5 107 7 2.67 34.28 15.28
1962 6 46.0 11 154 8 3.34 34.50 19.25
1963 6 68.4 11 199 12 2.89 34.33 16.58
1964 33 231.0 49 706 36 3.05 38.50 19.61
1965 31 73.2 12 198 10 2.70 44.00 19.80
1966 35 200.1 40 586 35 2.92 34.31 16.74
1967 25 90.2 19 223 27 2.46 20.07 8.25
1968 25 6.0 2 22 3 3.66 12.00 7.33
1969 36 7.0 1 39 5.57
1970 39 4.4 1 15 3.21
1971 37 6.0 25 4.16
1972 35 4.0 1 15 1 3.75 24.00 15.00
1973 35 1.0 1
1974 34
1975 29
1976 35
1977 32
1978 38
1979 29
1980 35
1981 33
1982 36 6.0 1 12 1 2.00 36.00 12.00
1983 18 28.0 4 105 8 3.75 21.00 13.12
1984 18 1.0 1 1.00
1985 20 5.0 3 9 1 1.80 30.00 9.00
1986 17
1987 16
1988 15 16.0 5 31 4 1.93 24.00 7.75
1989 12 13.0 2 59 1 4.53 78.00 59.00
1990 17
1991 19
1992 15
1993 16 11.3 43 3 3.73 23.00 14.33
1994 6 1.0 10 10.00
Total 843 880.4 169 2638 160 2.99 33.02 16.48

Fielding :

Season Catches Stumpings
1960 2
1961 1
1962 2
1963 2
1964 6
1965 5
1966 11
1967 8
1968 5
1969 13
1970 16
1971 6
1972 14
1973 10
1974 11
1975 7
1976 14
1977 7
1978 5
1979 11
1980 2
1981 15
1982 13
1983 2
1984 6
1985 2
1986 3
1987 4
1988 2
1989
1990 5
1991 5
1992 6
1993 3
1994 1
Total 225