Chadd, R. (1959-1974)

Player Number : 402

Batting :

Best : 103*

Season Matches Inns. N.O. Runs 100s 50s Avg.
1959 5 5 137 27.40
1960 15 15 1 247 17.64
1961 9 8 1 137 19.57
1962 35 35 3 923 28.84
1963 20 18 2 331 20.68
1964 21 19 2 523 2 30.76
1965 12 12 3 99 11.00
1966 34 33 6 803 1 29.74
1967 26 25 354 14.16
1968 25 24 3 380 18.09
1969 22 17 3 216 15.42
1970 36 36 2 867 25.50
1971 37 35 3 607 18.96
1972 27 25 3 519 23.59
1973 35 33 4 710 24.48
1974 34 32 5 741 27.44
1975 28 28 3 670 26.80
1976 39 39 4 1032 29.48
1977 30 30 4 585 22.50
1978 30 30 638 21.26
1979 25 25 7 412 22.88
1980 33 32 4 480 17.14
1981 30 30 10 533 26.65
1982 42 42 6 1081 30.02
1983 29 29 2 563 20.85
1984 22 22 1 480 22.85
1985 25 25 3 539 24.50
1986 15 15 3 204 17.00
Total 741 719 88 14811 3 23.47

Bowling :

Best : 0-0

Season Matches O M R W RPO SR Avg.
1959 5
1960 15
1961 9
1962 35 1.0 1
1963 20
1964 21
1965 12
1966 34 3.0 22 7.33
1967 26
1968 25 6.1 1 13 2 2.10 18.50 6.50
1969 22 10.0 1 36 2 3.60 30.00 18.00
1970 36 29.4 3 105 12 3.53 14.83 8.75
1971 37 37.0 5 183 8 4.94 27.75 22.87
1972 27 3.0 2 3 1.00
1973 35 7.0 37 1 5.28 42.00 37.00
1974 34 1.1 1 1 0.85
1975 28 43.1 7 158 9 3.66 28.77 17.55
1976 39 78.0 10 302 7 3.87 66.85 43.14
1977 30
1978 30
1979 25 6.0 1 12 2.00
1980 33
1981 30 19.0 1 86 2 4.52 57.00 43.00
1982 42 10.0 2 41 1 4.10 60.00 41.00
1983 29
1984 22
1985 25
1986 15
Total 741 254.1 35 999 44 3.93 34.65 22.70

Fielding :

Season Catches Stumpings
1959
1960 5
1961 2
1962 8
1963 6
1964 4
1965 3
1966 11
1967 9
1968 6
1969 6
1970 4
1971 9
1972 6
1973 9
1974 13
1975
1976 11
1977 11
1978 5
1979 4
1980 4
1981 8
1982 11
1983 6
1984 1
1985 3
1986 1
Total 166