Horrocks, J.E. (1940-1982)

Player Number : 159

Batting :

Best : 126*

Season Matches Inns. N.O. Runs 100s 50s Avg.
1940 4 4 17 4.25
1947 23 23 1 471 21.40
1948 31 31 3 708 1 25.28
1949 43 43 2 1430 1 34.87
1950 23 22 4 676 1 37.55
1951 8 8 1 234 33.42
1952 7 7 1 329 54.83
1953 25 25 4 727 1 34.61
1954 32 30 5 1090 1 43.60
1955 40 40 5 1287 1 36.77
1956 24 23 5 887 49.27
1957 39 34 5 1258 1 43.37
1958 19 18 2 394 1 24.62
1959 13 13 1 565 1 47.08
1960 12 12 2 523 1 52.30
1961 10 10 1 337 37.44
1962 11 11 2 482 1 53.55
1964 3 2 15 7.50
1968 1
1969 1 1
1982 1 1 25 25.00
Total 370 358 44 11455 11 36.48

Bowling :

Best : 0-0

Season Matches O M R W RPO SR Avg.
1940 4
1947 23 155.4 25 454 41 2.91 22.78 11.07
1948 31 183.3 45 397 43 2.16 25.60 9.23
1949 43 181.4 36 473 45 2.60 24.22 10.51
1950 23 128.2 47 276 27 2.15 28.51 10.22
1951 8 61.0 18 121 19 1.98 19.26 6.36
1952 7 36.0 9 106 6 2.94 36.00 17.66
1953 25 177.2 37 469 42 2.64 25.33 11.16
1954 32 213.5 45 565 55 2.64 23.32 10.27
1955 40 256.2 51 769 68 3.00 22.61 11.30
1956 24 196.4 48 531 56 2.70 21.07 9.48
1957 39 311.0 65 955 70 3.07 26.65 13.64
1958 19 101.0 22 298 23 2.95 26.34 12.95
1959 13 117.5 18 437 29 3.70 24.37 15.06
1960 12 103.2 13 326 24 3.15 25.83 13.58
1961 10 116.4 33 303 30 2.59 23.33 10.10
1962 11 132.1 27 387 30 2.92 26.43 12.90
1964 3 19.4 5 53 7 2.69 16.85 7.57
1968 1 8.0 1 18 4 2.25 12.00 4.50
1969 1 8.0 2 17 1 2.12 48.00 17.00
1982 1 7.0 2 19 2.71
Total 370 2,515.0 549 6974 620 2.77 24.33 11.24

Fielding :

Season Catches Stumpings
1940
1947 8
1948 9
1949 17
1950 19
1951 5
1952 3
1953 11
1954 13
1955 16
1956 12
1957 15
1958 5
1959 2
1960 1
1961 3
1962 5
1964 3
1968
1969
1982
Total 147