Charman, G.M. (1964-1995)

Player Number : 446

Batting :

Best : 66

Season Matches Inns. N.O. Runs 100s 50s Avg.
1964 1 1 1 1.00
1967 6 5 39 7.80
1968 24 16 236 14.75
1969 40 33 15 346 19.22
1970 39 27 4 286 12.43
1971 34 24 7 170 10.00
1972 33 27 4 360 15.65
1973 35 24 5 170 8.94
1974 35 22 8 271 19.35
1975 23 23 4 286 15.05
1976 25 25 5 397 19.85
1977 26 26 4 368 16.72
1978 34 34 5 438 15.10
1979 33 32 2 561 18.70
1980 19 18 2 229 14.31
1981 37 22 3 250 13.15
1982 32 30 6 372 15.50
1983 23 18 3 381 25.40
1984 16 15 4 284 25.81
1985 20 20 3 177 10.41
1986 15 12 3 138 15.33
1987 21 15 4 105 9.54
1988 15 11 5 64 10.66
1989 26 21 4 171 10.05
1990 19 12 3 131 14.55
1991 20 12 7 61 12.20
1992 18 10 7 30 10.00
1993 18 15 6 171 19.00
1994 11 10 1 114 12.66
1995 15 10 4 101 16.83
Total 713 570 128 6708 15.17

Bowling :

Best : 8-30

Season Matches O M R W RPO SR Avg.
1964 1 5.0 4 2 2 0.40 15.00 1.00
1967 6 25.0 6 54 3 2.16 50.00 18.00
1968 24 253.3 74 515 61 2.03 24.93 8.44
1969 40 452.1 127 1059 116 2.34 23.38 9.12
1970 39 542.2 146 1457 110 2.68 29.58 13.24
1971 34 462.4 126 1053 99 2.27 28.04 10.63
1972 33 454.1 141 1006 77 2.21 35.38 13.06
1973 35 430.3 121 1004 116 2.33 22.26 8.65
1974 35 437.2 120 1022 87 2.33 30.16 11.74
1975 23 383.0 108 895 63 2.33 36.47 14.20
1976 25 493.5 122 1228 94 2.48 31.52 13.06
1977 26 366.1 95 911 65 2.48 33.80 14.01
1978 34 308.3 67 813 61 2.63 30.34 13.32
1979 33 244.1 59 645 47 2.64 31.17 13.72
1980 19 358.5 80 733 54 2.04 39.87 13.57
1981 37 344.2 82 871 98 2.52 21.08 8.88
1982 32 382.4 84 996 70 2.60 32.80 14.22
1983 23 208.3 54 736 36 3.52 34.75 20.44
1984 16 97.1 17 339 24 3.48 24.29 14.12
1985 20 81.1 21 255 18 3.14 27.05 14.16
1986 15 141.3 30 353 23 2.49 36.91 15.34
1987 21 174.4 28 575 28 3.29 37.42 20.53
1988 15 121.2 26 396 29 3.26 25.10 13.65
1989 26 146.4 35 391 38 2.66 23.15 10.28
1990 19 157.0 40 475 23 3.02 40.95 20.65
1991 20 142.3 28 430 34 3.01 25.14 12.64
1992 18 91.2 11 376 22 4.11 24.90 17.09
1993 18 134.0 25 378 21 2.82 38.28 18.00
1994 11 69.1 6 253 14 3.65 29.64 18.07
1995 15 137.5 23 559 32 4.05 25.84 17.46
Total 713 7,647.0 1906 19780 1565 2.58 29.31 12.63

Fielding :

Season Catches Stumpings
1964
1967 2
1968 12
1969 14
1970 19
1971 17
1972 21
1973 16
1974 19
1975 14
1976 23
1977 4
1978 5
1979 11
1980 7
1981 13
1982 19
1983 4
1984 3
1985 3
1986 9
1987 5
1988 8
1989 2
1990 5
1991 8
1992 9
1993 9
1994 4
1995 6
Total 291