Bunyan, Jordan (2021-)
Player Number : 1195
Batting :
Best : 127
| Season | Matches | Inns. | N.O. | Runs | 100s | 50s | Avg. |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | 1 | 1 | 98 | – | 1 | – |
| 2024 | 15 | 15 | 6 | 436 | – | 2 | 48.44 |
| 2025 | 26 | 24 | 9 | 860 | 2 | 7 | 57.33 |
| Total | 42 | 40 | 16 | 1394 | 2 | 10 | 58.08 |
Bowling :
Best : 3-19
| Season | Matches | O | M | R | W | RPO | SR | Avg. |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | – | – | – | – | – | – | – |
| 2024 | 15 | 9.0 | 1 | 37 | 4 | 4.11 | 13.50 | 9.25 |
| 2025 | 26 | 22.1 | 1 | 116 | 2 | 5.23 | 66.50 | 58.00 |
| Total | 42 | 31.1 | 2 | 153 | 6 | 4.90 | 31.16 | 25.50 |
Fielding :
| Season | Catches | Stumpings |
|---|---|---|
| 2021 | 2 | – |
| 2024 | 9 | 1 |
| 2025 | 20 | – |
| Total | 31 | 1 |
